Search

Real Madrid have retained to be the number one of world's wealthiest club for four year in a row. The second place is English champion Manchester United.

The financial information from the 2007-2008 season was used in compiling the list. The weakness of the pound made the difference

for United, as they would have achieved the low top rank if the value of the pound had been retained, Dan Jones, partner in the Sports Business Group at Deloitte said. Manchester United had a 21 percent revenue increase. Real Madrid has an increase of 4 percent, giving them a lead on United of EUR 41 million.

FC Barcelona retained their position at third place, while Chelsea dropped to fifth. Claiming third place is Bayern Munich, up for seventh place the previous season.

"The unique nature of the football industry will enable major clubs to be relatively resistant to the economic downturn," said Paul Rawnsley, director in the Sports Business Group.

"Clubs' match attendances are holding up well and clubs in each of England, Germany, France and Spain have TV deals secured well into the future at enhanced levels.

Position (06/07) Club Revenue EUR/m (GBP/m)
1 (1) Real Madrid 365.8 (289.6)
2 (2) Manchester United 324.8 (257.1
3 (3) FC Barcelona 308.8 (244.4)
4 (7) Bayern Munich 295.3 (233.8)
5 (4) Chelsea 268.9 (212.9)
6 (5) Arsenal 264.4 (209.3)
7 (8) Liverpool 210.9 (167.0)
8 (6) AC Milan 209.5 (165.8)
9 (11) AS Roma 175.4 (138.9)
10 (9) Internazionale 172.9 (136.9)
11 (12) Juventus 167.5 (132.6)
12 (13) O. Lyonnais 155.7 (123.3)
13 (16) Schalke 148.4 (117.5)
14 (10) Tottenham 145.0 (114.8)
15 (15) Hamburger SV 127.9 (101.3)
16 (19) O. Marseille 126.8 (100.4)
17 (14) Newcastle United 125.6 (99.4)
18 (n/a) VfB Stuttgart 111.5 (88.3)
19 (n/a) Fenerbahce 111.3 (88.1)
20 (n/a) Manchester City 104.0 (82.3)

Source: Deloitte: 2009

0 comments:

Post a Comment